Sociale vogel
een tsjilpende Elektor Klassieker
Onderdelenlijst
Onderdelenlijst
Weerstanden:
R1,R2 = 2k2, 5%, 250 mW
R3,R4,R13 = 47 k, 5%, 250 mW
R5 = 4k7, 5%, 250 mW
R6 = 3k3, 5%, 250 mW
R7,R10,R11,R12,R17 = 100 k, 5%, 250 mW
R8,R19,R23 = 1 k, 5%, 250 mW
R9 = 1 M, 5%, 250 mW
R14,R15 = 10 k , 5%, 250 mW
R16,R18 = 470 k, 5%, 250 mW
R20 = 68 k, 5%, 250 mW
R21 = 10 M, 5%, 250 mW
R22 = 2k7, 5%, 250 mW
R24 = 22 Ω, 5%, 250 mW
P1,P2 = 1 M, 100 mW, instelpot, liggend (Piher PT6-serie)
P3,P5 = 470 k, 100 mW, instelpot, liggend (Piher PT6-serie)
P4 = 100 k, 100 mW, instelpot, liggend (Piher PT6-serie)
Condensatoren:
C1,C2,C12 = 100 n, 10%, 50 V, keramiek X7R, steek 5 mm
C3,C4 = 10 n, 10%, 100 V, PET, steek 5 mm
C5 = 22 μ, 20%, 16 V, Ø 5 mm, steek 2 mm
C6,C7,C11 = 10 μ, 20%, 16 V, Ø 5 mm, steek 2 mm
C8 = 2µ2, 20%, 100 V, Ø 5 mm, steek 2 mm
C9 = 1 μ, 20%, 50 V, Ø 5 mm, steek 2 mm
C10 = 2n2, 10%, 400 V, PET, steek 5 mm
C13 = 10 n, 10%, 50 V, keramisch X7R, steek 5 mm
Halfgeleiders:
D1,D3,D4,D5,D6,D7,D8 = 1N4148, DO-35
D2 = 3V3 zenerdiode, 500 mW, DO-35
T1,T2 = BC557B, TO-92
T3 = BC547B, TO-92
T4 = BC327-40, TO-92
IC1 = TL084CN, DIP-14
IC2 = 4093, DIP-14
Diversen:
BT1 = bedrade batterijclip voor 6LR61/PP3
LS1 = KSSG1708 miniatuurluidspreker, 8 Ω, 0,5 W max., Ø 17 mm
S1 = schuifschakelaar, SPDT, 0,1 A/12 V (C&K OS102011MS2QN1)
MIC1 = electretmicrofoon, 10 V/0,5 mA, MCKPCM-97H45P-40DB-4808
print 230153-1 v1.1
Discussie (0 opmerking(en))